Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | Pharmaceutical Ingredients, Formulations, Water Treatment Chemicals, Electroplating |
| Form | Powder |
| Color | White |
| CAS Number | 7647-14-5 |
| Molecular formula | NaCl |
| Appearance | white crystalline powder |
Sodium chloride, commonly known as salt, is an ionic compound with the chemical formula NaCl, representing a 1:1 ratio of sodium and chloride ions. With molar masses of 22.99 and 35.45 g/mol respectively, 100 g of NaCl contains 39.34 g Na and 60.66 g Cl.
Product Details:
| Packaging Size | 15 Kg |
| Protein Content | 24 g |
| Form Of Supplements | Powder |
| Types Of Whey Protein | Organic |
| Goal | Boost Energy |
| Color | White |
| Type of Protein | Vegetarian |
| Packaging Type | Paper Bag |
COSUCRA Pea Protein Isolate is an extremely viable alternative protein source containing high levels of branched chain amino acids – leucine, isoleucine, valine – arginine and lysine. A non-genetically modified (GMO) pea protein isolate, Pisane has has excellent digestibility — 98% — and a well-balanced amino acid profile. Manufactured by Cosucra, Pisane B9 contains 88% to 90% protein. It is both gluten free and exhibits low incidents of allergens.
“Pisane is derived from the yellow pea via a gentle extraction process without the use of organic solvents. And, pea protein is an exceptionally viable alternative protein source that can have a profound influence on the formulation of in weight conscious food and diets based on a low glycemic index (GI) and high protein intake,”
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Crystal |
| Packaging Type | Box |
| Grade | Technical Grade |
| Packaging Size | 450gm & 500gm |
| Colour | Natural White |
| CAS Number | 124-76-5 |
| Usage/Application | Commercial use |
| Country of Origin | Made in India |
Borneol is a bicyclic organic compound and a terpene derivative. The hydroxyl group in this compound is placed in an endo position. There are two different enantiomers of borneol. Both d--borneol and l--borneol are found in nature
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Packaging Type | Drum |
| Grade | Pharma Grade |
| Packaging Size | 25Kg |
| Chemical Formula | C63H112O42 |
| Usage/Application | Used to increase solubility of medicine. |
| CAS Number | 128446-35-5 |
| Grade Standard | IP |
| Make | China |
| Form | Powder |
Hydroxypropyl-beta-cyclodextrin is one of the most widely used cyclodextrin derivatives in current scientific researches and industry applications. It mainly used in food, pharmaceutical and cosmetics industries.
1. In pharmaceuticals industry, hydroxypropyl-beta-cyclodextrin can increase solubility and bioavailability of insoluble drugs, so that the efficacy of drugs can last longer with less ingestion of drugs. It can adjust and control drugs release ratio, decrease side effects of drugs, and enhance stability of drugs. hydroxypropyl-beta-cyclodextrin can be used for oral medication, injection, mucosal delivery systems (including the nasal mucosa, rectum, cornea, etc.), dermal drug delivery systems, lipophilic drugs targeting delivery, and also used as protective agent and stabilizer of protein.
2. In food and perfume industry, hydroxypropyl-beta-cyclodextrin can enhance the stability of nutritional constituent and extend active time of effective constituent. It can cover up bad smell and bad taste of nutritional constituent. It also can improve production processes and product quality.
3. In cosmetics industry, hydroxypropyl-beta-cyclodextrin can reduce stimulate of organic molecular in cosmetic to the skin and mucosa. It can enhance the stability of matter, by preventing oxidation and volatilization of nutrients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Melting Point | 1 |
| Boiling Point | 2 |
| Country of Origin | Made in India |
| WHITE | PURE |
| Grade Standard | IP |
Nicotinamide, also known as niacinamide, is a form of vitamin B3 found in food and used as a dietary supplement and medication. As a supplement, it is used by mouth to prevent and treat pellagra. While nicotinic acid may be used for this purpose, nicotinamide has the benefit of not causing skin flushing.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| CAS Number | 83-88-5 |
| Packaging | 25Kg Drum |
| Melting Point | 280 Degree C |
| Chemical Formula | C17H20N4O6 |
| Molecular Weight | 376.36 g/mol |
Riboflavin (also known as Vitamin B2) , is arguably the only vitamin that gives you a visual cue as to its passage through your body. When there is a lot of vitamin B2 in the diet (or in a supplement), your urine turns bright yellow to show you it is there. In fact, the —flavin in riboflavin comes from flavus, the Latin word for yellow.
CAS NO. 83-88-5
Health Role of Vitamin B2:
· Promotes Energy Production· Offers Antioxidant Protection· Promotes Iron Metabolism
Product Details:
| Minimum Order Quantity | 25 Kg |
| Pack Size | 25 kg |
| Purity | 99% |
| Form | Liquid |
| Pack Type | bag |
| Usage/Application | Pharmaceutical Ingredients, Intermediates, Formulations, Water Treatment Chemicals, Electroplating |
| Country of Origin | Made in India |
Being the reckoned names in the industry, we offer an extensive range of Potassium Chloride BP that is white crystalline in nature and is colorless. Our entire product range is chemically stable in nature and is environment friendly. With the assistance of experienced and dedicated professionals, we are able to cater diverse requirements of the clients.
Features:
Pure
Fine quality
Reliable
Specifications:
Molecular formula: KCl
Melting point: 150oc
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Grade Standard | Laboratory Grade |
| Packaging Size | 1kg |
| Packaging Type | Drum |
| Boiling Point | 1 |
| Purity | 2 |
| Melting Point | 3 |
| Molecular Weight | 4 |
| 5 | 6 |
Bronopol Chemical is an organic compound that is used as an antimicrobial. It is a white solid although commercial samples appear yellow.
Product Details:
| Pack size | 25 Kg |
| Grade Standard | Technical Grade |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bag |
| Usage/Application | Commerical |
| Form | Powder |
Disodium Edetate is used as a Pharmaceutical aid, a sequestering agent and a chelating agent in Cosmetic Industry & detergent Industry.
Applications and Effects
It is used for bringing more lather in the detergents.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Strength | 500 mg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| pH Value | 5 - 6 |
| Formula | C6H10CaO6 |
Calcium lactate is a white crystalline salt with formula C
6H
10CaO
6, consisting of two lactate anions H
3C(CHOH)CO−
2 for each calciumcation Ca2+
. It forms several hydrates, the most common being the pentahydrate C
6H
10CaO
6·5H
2O.
Calcium lactate is used in medicine, mainly to treat calcium deficiencies; and as a food additive with E number of E327. Some cheese crystals consist of calcium lactate.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Type of API | Anti Infective API |
| Grade Standard | Technical Grade |
| Usage/Application | Commercial,Clinical,Hospital |
| Dosage Form | Syrup |
| Packaging Size | 1 Kg |
| Shelf life | 18 Months |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Syrup |
| Usage/Application | Reagent Grade,Technical Grade,Bio-Tech Grade,Analytical Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Usage | Pharma,Cosmetic |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Packaging Size | 1 Kg |
| Usage | It is a very high purity polymer used in pharmaceutical formulations as a tablet super-disintegrant |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
KYRON T-314 is “Polacrilin Potassium” which confirms to USP/NF specifications.It is derived from crosslinked polycarboxylic acids and has K+ ionic form. It is a very high purity polymer used in pharmaceutical formulations as a tablet super-disintegrant in the oral dosage formulations. It has a very high swelling tendency on hydration either in contact with water or G.I. fluid causing super fast disintegration without the formulation of lumps and thus acts as an effective tablet disintegrant.
Advantages of Kyron T-314 are as below:
Super rapid Disintegration.Direct compressible grade.Elimination of lump formation.Compatibility with other therapeutic agents-Imparts excellent strength to the tablet and also eliminates the sticking to the dyes and punch.Only 0.4 to 2.0% quantity required.Swelling Index 12. (Cross PVP and Cross carmellose are of Swelling Index 7 and 9 respectively.)
Toxicity :
KYRON® range is high molecular weight polymer so doesn’t get absorbed by body tissues and safe for human consumption. It has no Physiological action at recommended dosage. It is non-toxic.
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 20 kg |
| Physical State | Powder |
| Grade Standard | Reagent Grade,Technical Grade,Bio-Tech Grade,Analytical Grade |
| Usage | Powder,Crystals,solid,Granules Usage Industrial,Laboratory |
| Color | white |
Product Details:
| Grade Standard | Pharmaceuticals Industries,Industrial |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | IndustrialPharmaceuticals Industries |
| Packaging Type | Bag |
| Color | white |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Usage | Domestic |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Physical State | Powder |
| Purity | 99% |
| Packaging Size | bag |
| Usage | Pharmaceutical Ingredients, Intermediates, Formulations, Water Treatment Chemicals, Electroplating |
| Packaging Type | 25 kg |
| Color | white |
| Grade Standard | Reagent Grade,Technical Grade,Bio-Tech Grade,Analytical Grade |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Grade Standard | BP |
| Purity | 99% |
| Goal | Boost Energy |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
Calcium Gluconate Powder is a mineral supplement and medication. As a medication, it is used by injection into a vein to treat low blood calcium, high blood potassium, and magnesium toxicity. Supplementation is generally only required when there is not enough calcium in the diet. Supplementation may be done to treat or prevent osteoporosis or rickets. It can also be taken by mouth but is not recommended for injection into a muscle.
Side effects when injected include slow heart rate, pain at the site of injection, and low blood pressure. When taken by mouth side effects may include constipation and nausea. Blood calcium levels should be measured when used and extra care should be taken in those with a history of kidney stones. At normal doses use is regarded as safe in pregnancy and breastfeeding. Calcium gluconate is made by mixing gluconic acid with calcium carbonate or calcium hydroxide.
Product Details:
| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Type of API | Blood System and Cardiovacular API |
| Usage/Application | Vitamin Deficiency |
| Type | Vitamin B |
| Form | Powder |
| Packaging Size | 25 kg |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Color | White |
| pH Value | 5 - 6 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging Type | Bag |
| CAS Number | 58-56-0 |
| Packaging | 50Kg Drum |
| Grade | Food Grade |
| Chemical Formula | C8H12ClNO3 |
| Packaging Size | 25 |
| Molecular Weight | 205.64 g/mol |
| Usage/Application | Pharmaceutical |
| Shelf life | 2 YEAR |
Product Details:
| Packaging Size | Box |
| Usage/Application | Vitamin Deficiency |
| Form | Powder |
| Strength | 100mg/ml |
| Type | Vitamin B |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Features Purity Accurate composition Longer shelf life Applications Pharmaceutical industry De |
| Packaging Size | 1 bg |
| Packaging Type | Box |
| Dosage Form | Powder |
| Dose/Strength | High |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Usage | Industrial, Pharmaceuticals,Laboratory |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | 25 kg |
| Packaging Size | bag |
| Color | white |
Sodium Acetate Trihydrate 99% -CH3coona-3h2o
Color - White
Packaging - 50Kg HDPE Bag
Purity - 80 - 98.50%
pH - 7-12
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Color | white |
| Physical State | Reagent Grade,Technical Grade,Bio-Tech Grade,Analytical Grade |
| Usage | Powder,Crystals,solid,Granules Usage Industrial,Laboratory |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging | 5Kg Bag |
| Form | Powder |
| CAS Number | 7235-40-7 |
| Melting Point | 183 DegreeC |
| Chemical Formula | C40H56 |
| Molecular Weight | 536.9 g/mol |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Strength | 1000 mcg |
| Packaging Size | Tri Laminated Aluminium Pouches |
| Packaging Type | Tri Laminated Aluminium Pouches |
| I want this for | PCD Pharma Franchise |
| Grade Standard | Reagent Grade,Technical Grade,Bio-Tech Grade,Analytical GradePowder,Crystals,solid,Granules Usage I |
Product Details:
| Minimum Order Quantity | 1 Box |
| Usage | Clinical |
| Grade Standard | Food Grade |
| Packaging Type | Box |
| Packaging Size | 1 Kg |
| Is It Dried | Dried |
| Usage/Application | Natura colorant,Anti-oxidant,wellness and nutrition application |
| Color | Red |
| Form | Powder |
Various forms of lycopene available:
Product Details:
| Pack Size | 50 ml |
| Goal | Boost Energy |
| Form | Powder |
| Country of Origin | Made in India |
| Formula | C9H16CaO10 |
| Solubility In Water | 400 kg/m3 |
| Melting Point | 120 Degree C |